First, look at the map below. It's the 2000 Gore-Bush presidential election by county. As you can see by the map, it's not a red state-blue state country. Our country is divided primarily by urban areas dominated by liberals and suburban and rural areas dominated by conservatives.
Seriously, is there one measurable quality of life statistic that would make life better in the blue areas over the red?
Schools? Crime? Employment? Poverty?
There's not one area in the country run by democrats that creates a better life for it's residents over conservatives.
Second, below are various demographic groups and individuals who you can probably group as liberals or conservatives.
When you vote tomorrow, ask yourself the question, which of these groups do you want as neighbors, teaching your kids, your coworkers?
Because your votes align you with the people below. And those people will be the people who will turn your school district/city/state/country into Detroit............ or not.
So tomorrow, you'll make a choice in the voting booth. Choose wisely.
War Protesters | Active Military | ||||||
20 year olds | 60 year olds | ||||||
Larry Flynt | Pat Robertson | ||||||
Criminals | Cops | ||||||
Union Heads | Corporate executives | ||||||
Drug Dealers | Convenience store owners | ||||||
Alec Baldwin | Kelsey Grammar | ||||||
Welfare Queens | Working women | ||||||
Michael Stipe | Ted Nugent | ||||||
Planned Parenthood | Right to Life | ||||||
Sharon Stone | Bo Derek | ||||||
ACORN workers | NASCAR Fans | ||||||
Joy Behar | Elisabeth Hasselbeck | ||||||
Atheists | Born again Christians | ||||||
Madonna | Martina McBride | ||||||
Vegans | Hunters | ||||||
Non repentant terrorists | FBI agents | ||||||
Homeless | Homeowners | ||||||
College professors | Small business owners | ||||||
Urbanites | Suburbanites | ||||||
Any network news anchor | John Stossel |
No comments:
Post a Comment