Democratic Senatorial Campaign Cmte | D | $102,000 |
| Securities Industry Assn | | $31,000 |
| Wyden, Ron | D | $13,000 |
| Schumer, Charles E | D | $12,000 |
| Markey, Edward J | D | $10,000 |
| Securities Industry & Financial Mkt Assn | | $10,000 |
| Lautenberg, Frank R | D | $8,600 |
| Merkley, Jeff | D | $2,300 |
| Clinton, Hillary | D | $2,000 |
| Rangel, Charles B | D | $2,000 |
| Towns, Edolphus | D | $2,000 |
| Dodd, Christopher J | D | $1,500 |
| Ackerman, Gary | D | $1,200 |
| Dingell, John D | D | $1,000 |
| Obey, David R | D | $1,000 |
| Matheson, Jim | D | $250 |
| National Abortion Rights Action League | | $250 |
What's so "progressive" about corruption?
No comments:
Post a Comment