To date, the city is ahead of 2007 pace with 71. But to get the 2006 record, are criminals are going to have to step it up to get to that record of 86.
Just as a comparison, below is a table showing the death rate in the Iraq war campaign. Given that over 400 people have been gunned down in Chicago alone, people who live in those "progressive" cities like LA, Detroit, New Orleans, Washington DC, etc, may want to look at joining the military and head to Baghdad; it may save your life.
U.S. Military Deaths By Year/Month | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2003 | 0 | 0 | 65 | 74 | 37 | 30 | 48 | 35 | 31 | 44 | 82 | 40 | 486 |
2004 | 47 | 20 | 52 | 135 | 80 | 42 | 54 | 66 | 80 | 64 | 137 | 72 | 849 |
2005 | 107 | 58 | 35 | 52 | 80 | 78 | 54 | 85 | 49 | 96 | 84 | 68 | 846 |
2006 | 62 | 55 | 31 | 76 | 69 | 61 | 43 | 65 | 72 | 106 | 70 | 112 | 822 |
2007 | 83 | 81 | 81 | 104 | 126 | 101 | 80 | 84 | 66 | 38 | 37 | 23 | 904 |
2008 | 40 | 29 | 39 | 52 | 19 | 29 | 13 | 23 | 25 | 14 | 17 | 0 | 300 |
Source
I still don't understand how all those gun clinging Christo-fascists out here in Redville have avoided shooting up their neighborhoods like they do in "Progress" city. After all, the cities have all those restrictive gun laws and all. Maybe some enlightened "progressive" can clue me in.
No comments:
Post a Comment