After all, it appears that shareholders losses in these two companies make the Enron losses look like a vending machine eating my change.
None the less, don't look for a hearing any time soon. Why? If you answer money, that's a good start. It looks like the democrats we're big time winners in the Washington influence game.
Who got the most?
Look at this chart.
1. Dodd, Christopher J | S | D-CT | $133,900 |
2. Kerry, John | S | D-MA | $111,000 |
3. Obama, Barack | S | D-IL | $105,849 |
4. Clinton, Hillary | S | D-NY | $75,550 |
5. Kanjorski, Paul E | H | D-PA | $65,500 |
6. Bennett, Robert F | S | R-UT | $61,499 |
7. Johnson, Tim | S | D-SD | $61,000 |
8. Conrad, Kent | S | D-ND | $58,991 |
9. Davis, Tom | H | R-VA | $55,499 |
10. Bond, Christopher S 'Kit' | S | R-MO | $55,400 |
That B. Obama guy did pretty well given that he was in the senate for all of 4 years of the twenty reported in this chart.
No comments:
Post a Comment