Over at Open Secrets.org they have the campaign contributions listed from employees of the famed company.
And guess who comes in first? Well, at least, during the years all this mess was going on?
Cycle | Total | Democrats | Republicans | % to Dems | % to Repubs | Individuals | PACs | Soft (Indivs) | Soft (Orgs) |
---|---|---|---|---|---|---|---|---|---|
2008 | $843,305 | $576,826 | $265,579 | 68% | 32% | $555,962 | $287,343 | $0 | $0 |
2006 | $650,375 | $361,081 | $274,294 | 56% | 42% | $344,535 | $305,840 | $0 | $0 |
2004 | $1,076,948 | $593,612 | $482,336 | 55% | 45% | $788,788 | $288,160 | $0 | $0 |
2002 | $2,266,357 | $894,517 | $1,371,840 | 40% | 61% | $342,157 | $284,982 | $112,518 | $1,526,700 |
2000 | $1,642,861 | $806,572 | $835,289 | 49% | 51% | $470,551 | $155,550 | $2,000 | $1,014,760 |
1998 | $833,095 | $392,125 | $440,970 | 47% | 53% | $254,355 | $134,740 | $70,000 | $374,000 |
1996 | $818,088 | $389,640 | $429,448 | 48% | 53% | $218,858 | $170,730 | $80,000 | $348,500 |
1994 | $384,311 | $198,977 | $184,834 | 52% | 48% | $153,909 | $183,402 | $500 | $46,500 |
1992 | $589,765 | $328,991 | $258,774 | 56% | 44% | $180,575 | $208,190 | $105,000 | $96,000 |
1990 | $226,134 | $134,659 | $91,475 | 60% | 41% | $39,009 | $187,125 | N/A | N/A |
TOTAL | $9,331,239 | $4,677,000 | $4,634,839 | 50% | 50% | $3,348,699 | $2,206,062 | $370,018 | $3,406,460 |
Now obviously, AIG contributions mirror the party in power.
But ask yourself this question, what are democrats doing for AIG that makes it appetizing for them to give to democrats.
I'm guessing Barney and Chris know......
1 comment:
It looks like it is time to vote Libertarian...
Post a Comment