One war fatality in eight days. You'd get at least double that on a warm Saturday night in any "Progressive" City USA.
Period | US | UK | Other | Total | DayCount | Avg | |
---|---|---|---|---|---|---|---|
Total | 4115 | 176 | 138 | 4429 | 1938 | 2.29 | |
7-2008 | 2 | 0 | 0 | 2 | 8 | 0.25 | |
6-2008 | 29 | 0 | 2 | 31 | 30 | 1.03 | |
5-2008 | 19 | 0 | 2 | 21 | 31 | 0.68 | |
4-2008 | 52 | 0 | 0 | 52 | 30 | 1.73 | |
3-2008 | 39 | 1 | 0 | 40 | 31 | 1.29 | |
2-2008 | 29 | 1 | 0 | 30 | 29 | 1.03 | |
1-2008 | 40 | 0 | 0 | 40 | 31 | 1.29 |
When are we going to withdraw from the "war on poverty"? If we're going strictly on dollars and body count, the Iraqi War is a tremendous success in comparison.
No comments:
Post a Comment